आज का चांदी का ताज़ा भाव जाने डिटेल्स में – today silver rate

|
Facebook
today silver rate
---Advertisement---

Silver Price Today (November 15, 2024)

The price of silver in India today is ₹ 89.40 per gram and ₹ 89,400 per kilogram

आज का सोने Gold का ताज़ा भाव जाने डिटेल्स में – sone ka bhav today

Silver Price Today

 तारीख 10 ग्राम 100 ग्राम 1 किलो 
Nov 15, 20248948,94089,400 (-100)
Nov 14, 20248958,95089,500 (-1500)
Nov 13, 20249099,09090,900 ( -100 )
Nov 12, 20249109,10091,000 ( -2,000 )
Nov 11, 20249309,30093,000 ( – 1,000 )
Nov 10, 20249409,40094,000 ( 0 )
Nov 9, 20249409,40094,000 ( 0 )
Nov 8, 20249409,40094,000 (+1,000 )
Nov 7, 20249309,30093,000 (-3,000 )
Nov 6, 20249609,60096,000 ( 0 )
Nov 5, 20249609,60096,000 ( -1000 )

Bheem Kumar

Hello Friend, My Name is Bheem Kumar. I have been blogging for last 5 years. I like to write latest job news, government schemes etc.

Keep Reading

Leave a Comment